| US Size | Chest (in) | Waist (in) | Hip (in) | Height (in) |
|---|---|---|---|---|
| S | 34–36 | 27–29 | 36–38 | 63–66 |
| M | 37–39 | 30–32 | 39–41 | 66–69 |
| L | 40–43 | 33–36 | 42–45 | 69–72 |
| XL | 44–47 | 37–40 | 46–49 | 70–74 |
| XXL | 48–51 | 41–44 | 50–53 | 72–76 |
| US Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 35–37 | 26–27 | 17–18 |
| M | 38–40 | 27–28 | 18–19 |
| L | 41–44 | 28–29 | 19–20 |
| XL | 45–48 | 29–30 | 20–21 |
| XXL | 49–52 | 30–31 | 21–22 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 27–29 | 36–38 | 30–31 |
| M | 30–32 | 39–41 | 31–32 |
| L | 33–36 | 42–45 | 32–33 |
| XL | 37–40 | 46–49 | 33–34 |
| XXL | 41–44 | 50–53 | 34–35 |
| US Kid Size | Chest (in) | Waist (in) | Height (in) |
|---|---|---|---|
| 4 | 22–24 | 20–22 | 39–42 |
| 6 | 24–26 | 22–24 | 43–46 |
| 8 | 26–28 | 24–26 | 47–50 |
| 10 | 28–30 | 26–28 | 51–54 |
| 12 | 30–32 | 28–30 | 55–58 |
* All measurements are in inches. Measure over thin undergarments for best accuracy.
* Cosplay costumes often have limited stretch. If between sizes, we recommend sizing up for comfort.
* Actual fit may slightly differ due to fabric stretch, costume design and print placement.
Neck beard? Oh, we thought you said neck beer. Regardless, we've got that for you, whether you need it or not. Complete your St. Patrick's Day look with the St. Paddy's Drink Necklace! The classic green pinch-me-not beads we all know and love, ending with a dangling drank. Now, hold my beer. No, not this one - it's not a leash!
Care: HAND WASH
Neck beard? Oh, we thought you said neck beer. Regardless, we've got that for you, whether you need it or not. Complete your St. Patrick's Day look with the St. Paddy's Drink Necklace! The classic green pinch-me-not beads we all know and love, ending with a dangling drank. Now, hold my beer. No, not this one - it's not a leash!